Home | Up | Longcross 2001 | Longcross 2002 | Longcross 2004

Contact Us

 

Last Update:30/10/2006 21:33

Bexley Light Car Club Anniversary Stages Final Results 2002

Click here to download Results
No. Driver/CoDriver   Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Total Time Overall Position
1 Eian PRITCHARD/Martin JONES   6 6:37 6:30 7:23 7:17 6:26 6:23 5:02 4:57 50:35 2
2 Dave JACOBS/Andy WILLIS   6 6:39 6:29 7:15 7:13 6:25 6:25 5:04 5:04 50:34 1
3 Brian WEBB/David LEAVY   5 6:52 6:41 7:34 7:30 6:41 12:30 DNF   DNF DNF
4 John EATON/Andy MONTGOMERY   4 6:44 6:45 7:25 7:27 6:31 6:24 5:04 5:01 51:21 3
5 Guy WIDGLEY/Bruce COATE-BOND   3 6:46 7:39 7:35 DNF 6:39 6:37     DNF DNF
6 Lee WILLIAMS/Cathy BARTON   4 6:39 6:51 7:25 7:25 6:30 6:27 5:06 4:59 51:22 4
7 Gary Le COADOU/Phillipa Le COADOU   6 6:54 6:42 7:39 7:42 6:39 6:35 5:15 5:14 52:40 7
8 Jeremy STRAKER/Mark STRAKER X 3 6:59 6:38 7:26 7:21 6:28 6:27 5:09 501 51:29 5
9 Dennis MARSHALL/Mark JAMES   4 6:45 6:40 7:35 7:30 6:38 6:34 5:14 5:11 52:07 6
10 Neville SUTTON/Kevin WARD   6 6:48 6:46 7:32 8:16 DNF       DNF DNF
11 Steve COLVILLE/Fiona THORNTON   4 6:50 6:46 7:33 DNF         DNF DNF
12 Jim MoARDLE/Frank MoARDLE   4 7:11 6:58 7:44 DNF         DNF DNF
14 Ian COPPING/Dave ROWLEY   3 7:10 7:04 DNF           DNF DNF
17 Nigel KILLERBY/Colin WATSON   6 6:57 6:50 7:42 7:39 6:49 6:46 5:21 5:11 53:15 8
18 Mark COURT/Paul LOWDEN   4 6:52 6:51 8:10 10:36 DNF       DNF DNF
19 Graham SANSOM/Jason MALPAS   3 7:00 6:50 7:42 7:37 6:46 6:41 5:15 DNF DNF DNF
21 Duncan WAITE/Ian TURNER   6 7:12 7:03 7:52 8:05 6:56 6:55 5:26 4:45 54:14 10
22 Stephen PEARSON/Penny SMITH   4 7:40 7:25 8:22 8:10 7:15 7:13 5:41 5:40 57:26 15
23 Brian BIRKIN/Richard BUTLER   2 7:30 7:23 8:19 8:15 7:23 7:18 5:53 5:47 57:48 16
24 Mark BEST/Roy RAYNER   2 7:15 7:02 7:58 7:54 12:30 11:00 5:30 5:25 64:34 28
27 Tim SEIPEL/Colin BILLINGS   1 7:33 7:31 8:17 ONS         DNF DNF
28 Geoff TOOGOOD/Daniel PRICE   4 7:36 7:17 8:09 8:06 7:17 7:17 5:46 5:43 57:11 13
29 Graham BROAD-BARTLETT/

Nicola BROAD-BARTLETT

  2 DNF               DNF DNF
30 Stephen RICHARDSON/Mike BENNETT   5 7:24 7:16 8:09 7:51 7:14 7:12 5:42 5:40 56:28 11
31 Dave WESTLAKE/Jonathan WESTLAKE   5 8:46 7:34 8:16 8:17 7:13 7:15 5:44 5:39 58:44 18
32 Gary HAYTER/Richard KNOWLTON   2 12:36 7:19 8:06 7:42 10:29 7:05 5:38 5:39 64:34 27
34 Ian BROADFOOT/Keith EDWARDS X 3 7:46 7:45 8:32 8:26 8:04 8:51 5:56 5:57 61:17 25
36 Steven FULLER/Michael FULLER X 2 7:40 7:34 8:29 8:22 7:24 ONE     DNF DNF
37 Richard LEGGETT/James LEGGETT   4 7:55 7:44 8:41 8:30 7:39 7:41 5:56 5:54 60:00 23
39 Russell LORD/Cohn NOTT   5 7:02 6:51 7:44 7:42 6:56 6:53 5:27 5:25 54:00 9
41 Julian GUNNELL/Penny DEW   1 7:40 7:35 10:04 DNF          DNF DNF
42 lain GIBSON/Andrew GIBSON   1 7:36 7:36 8:42 8:29 7:27 7:27 5:49 5:46 58:52 21
44 Mike WILLCOX/Adrian SCADDING X 7 8:10 8:06 9:00 8:48 7:55 7:55 6:14 6:08 62:16 26
46 Noel NEELY/Ray NEELY X 3 7:49 7:47 8:31 8:23 7:31 7:31 5:47 5:46 59:05 22
47 Ben SMITH/Mark LODDER   1 7:41 7:35 8:30 8:35 9:47 9:46 9:06 9:06 70:06 29
48 Tom ROBERTS/Nick HEASMAN   6 DNF               DNF DNF
49 Gary SPEIGHT/Jason TOLAN   2 8:23 DNF             DNF DNF
51 Mark HOLDING/Shaun FOWLER X 1 7:50 7:35 8:36 8:25 7:30 7:24 5:46 5:44 58:50 19
52 Nigel WILLCOX/Robert SYMES   3 7:01 DNF             DNF DNF
53 Mark BUNYAN/Myrtle BUNYAN   1 7:36 7:30 8:26 8:16 7:28 7:35 5:57 5:44 58:32 17
54 Dave WATSON/Andrew STACEY X 4 7:25 7:25 8:17 7:57 7:11 7:07 5:38 5:41 56:41 12
56 Justin O’BRIEN/Bernard GLACKEN   3 7:33 7:22 8:18 8:07 7:14 7:13 5:42 5:51 57:20 14
57 Brian HARRIS/Fiona SCARRETT X 3 7:50 7:39 8:25 8:21 7:26 7:32 5:53 5:44 58:50 20
58 Dean COATE/Christine DORAN X 3 11:47 10:12 11:41 10:43 3:34 9:59 8:16 7:41 73:53 30
61 Chris POWNEY/Sandra HANSON X 1 7:59 11:17 9:10 14:12 DNF       DNF DNF
62 Charles JACKSON/Robert TAPP X 3 7:39 7:37 8:28 DNF         DNF DNF
63 Christopher DICKENS/Greig BROOKES   3 8:13 7:54 8:38 8:25 7:35 7:29 5:59 5:52 60:05 24